| Prefiltro usado con bomba | Yes |
| Power Source | Battery |
| Housing Material | Polymer / Plastic |
| Heavy Duty Supplier | Yes |
| Self Priming | Yes |
| Outlet Quantity | 1 |
| Inlet Type | OE Type |
| Filter Included | Yes |
| Terminal Gender | Male |
| Inlet Outside Diameter | 11.1 |
| Prop 65 Warning Label Required? | No |
| Inlet Quantity | 1 |
| Unit(s) per Car Qty (ORLY) | 1 |
| Fuel Filter Included | Yes |
| Connector Quantity | 1 |
| Seal And Lock Ring Included | No |
| Wire Harness Included | No |
| Outlet Outside Diameter | 11.1 |
| Universal Or Specific Fit | Specific |
| Strainer Used With Pump | Yes |
| Universal | No |
| Nozzle Shut Off Valve Included | No |
| Gasket Or Seal Included | No |
| Terminal Type | Blade |
| Regulator Included | Yes |
| Lock Ring Included | No |
| Connector Shape | Square/Rectangle |
| Adapter Type | N/A |
| Pump Type | Electric |
| Fuel Delivery Type | Fuel Injection |
| Wiring Harness Length | 0 |
| New Or Remanufactured | New |
| Outlet Type | Quick Connect |
| Automotive Item Weight (lbs) | 1.627011 lb |
| Negative Ground | No |
| In-Line Pump | N |
| Wiring Harness Included | No |
| Pump Only Or Module | Module |
| Wire Quantity | 2 |
| Cases Per Pallet (ORLY) | 144 |
| Inlet Count | 1 |
| Gaskets Included (Fuel Pump) | No |
| Fuel Type | Gas |
| Package Contents | 1 Module Assembly |
| Voltage | 12 |
| Suction Pipe Included | No |
| Terminal Quantity | 2 |
| Electrical | Yes |
| Fuel Sending Unit Included | Yes |
| New Or Remanufacured | New |
| Static Ground Terminal | No |
| Hose Length (Fuel Pump) | 0 ft |
| In Tank or External | Internal |
| Connector Gender | Female |
| Mounting Hardware Included | No |
| Housing Width | 0 |
| Nozzle Type | Fixed |
| Electric Or Mechanical | Electric |
| Grade Type | Premium |
| Attachment Type (Fuel Pump Strainer) | Push On |
| Part Terminology | Fuel Pump Module Assembly |
Product Documentation