Terminal Type | Blade |
Outlet Type | Quick Connect |
Fuel Filter Included | Yes |
Wire Harness Included | No |
Inlet Outside Diameter | 11.1 |
Outlet Outside Diameter | 11.1 |
Wire Quantity | 2 |
Inlet Quantity | 1 |
Outlet Quantity | 1 |
Terminal Quantity | 2 |
Wiring Harness Length | 0 |
Connector Shape | Square/Rectangle |
Connector Quantity | 1 |
Pump Type | Electric |
Regulator Included | Yes |
Fuel Type | Gas |
Grade Type | Premium |
Gasket Or Seal Included | No |
Voltage | 12 |
Housing Material | Polymer / Plastic |
Inlet Type | OE Type |
Housing Width | 0 |
Automotive Item Weight (lbs) | 1.627011 lb |
Package Contents | 1 Module Assembly |
In Tank or External | Internal |
Strainer Used With Pump | Yes |
Electric Or Mechanical | Electric |
In-Line Pump | N |
Pump Only Or Module | Module |
Gaskets Included (Fuel Pump) | No |
Connector Gender | Female |
Power Source | Battery |
Inlet Count | 1 |
Prop 65 Warning Label Required? | No |
Heavy Duty Supplier | Yes |
Unit(s) per Car Qty (ORLY) | 1 |
Cases Per Pallet (ORLY) | 144 |
Prefiltro usado con bomba | Yes |
New Or Remanufactured | New |
Mounting Hardware Included | No |
Terminal Gender | Male |
Wiring Harness Included | No |
Universal | No |
Nozzle Type | Fixed |
Nozzle Shut Off Valve Included | No |
Seal And Lock Ring Included | No |
Lock Ring Included | No |
Self Priming | Yes |
Suction Pipe Included | No |
Static Ground Terminal | No |
Electrical | Yes |
Filter Included | Yes |
Fuel Sending Unit Included | Yes |
Negative Ground | No |
New Or Remanufacured | New |
Fuel Delivery Type | Fuel Injection |
Attachment Type (Fuel Pump Strainer) | Push On |
Hose Length (Fuel Pump) | 0 ft |
Adapter Type | N/A |
Part Terminology | Fuel Pump Module Assembly |
Product Documentation