Terminal Type | Blade |
Connector Shape | Screw |
Outlet Outside Diameter | 12 |
Inlet Outside Diameter | 15 |
Outlet Quantity | 1 |
Terminal Quantity | 2 |
Gasket Or Seal Material | N/A |
Mounting Hardware Included | Yes |
Regulator Included | No |
Wiring Harness Included | No |
Strainer Included | No |
Fuel Type | Gas |
Internal Or External | External |
Seal And Lock Ring Included | No |
Fuel Sending Unit Included | No |
Negative Ground | No |
Gasket Or Seal Included | No |
Voltage | 12 |
Fuel Delivery Type | Fuel Injection |
Inlet Type | Support |
Outlet Type | M12x1.5 |
Automotive Item Weight (lbs) | 1.609375 lb |
Electric Or Mechanical | Electric |
Pump Only Or Module | Pump Only |
Package Contents | 1 Electric Fuel Pump |
In-Line Pump | Y |
Strainer Used With Pump | No |
Connector Gender | Male |
Power Source | Battery |
In Tank or External | External |
Inlet Count | 1 |
Prop 65 Warning Label Required? | No |
Heavy Duty Supplier | Yes |
Fuel Tank Pressure Sensor Included | No |
Cases Per Pallet (ORLY) | 60 |
Unit(s) per Car Qty (ORLY) | 1 |
Prefiltro usado con bomba | No |
New Or Remanufactured | New |
Terminal Gender | Male |
Universal | No |
Nozzle Type | Fixed |
Nozzle Shut Off Valve Included | No |
Wire Harness Included | No |
Lock Ring Included | No |
Self Priming | Yes |
Suction Pipe Included | No |
Static Ground Terminal | No |
Electrical | Yes |
Filter Included | No |
New Or Remanufacured | New |
Hose Length (Fuel Pump) | 0 ft |
Adapter Type | N/A |
Grade Type (Premium) | Premium |
Part Terminology | Electric Fuel Pump |
Product Documentation