Cold Cranking Amperage | 690.0000 |
Cranking Amperage | 850.0000 |
Voltage | 12 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Positive Terminal Location | Side Left |
Length | 9.7500 |
Heavy Duty Supplier | Yes |
Battery Purpose | Starting Lighting Instrumentation |
Polarity | Left Positive |
Battery Electrolyte Composition | Acid |
Freight Class | 65 |
Reserve Capacity | 95 |
BCI Group Size | 75 |
CCA at 0 degrees F | 690 |
CA at 32 degrees F | 850 |
20 amp hour rate | 60 |
Height | 7.2500 |
Weight | 35.000 |
Width | 7.0000 |
Terminal Type | SIDE |
Battery End Type | Side Post |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation