Cold Cranking Amperage | 210.0000 |
Voltage | 12 |
Battery Technology | Absorbed Glass Mat (AGM) |
10 amp hour rate | 11 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Positive Terminal Location | Top Left |
Add Acid & Charge Required | No |
Heavy Duty Supplier | Yes |
Polarity | Left Positive |
Freight Class | 65 |
Battery Electrolyte Composition | Glass Mat |
Type | AGM |
Battery Category | Powersports |
BCI Group Size | BTZ12S |
Length | 5.9375 |
Width | 4.4375 |
Height | 4.3125 |
Weight | 8.900 |
CCA at 0 degrees F | 210 |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation