Voltage | 12 |
Battery Technology | Absorbed Glass Mat (AGM) |
10 amp hour rate | 18 |
CCA at 0 degrees F | 270 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Cold Cranking Amperage | 270 |
Positive Terminal Location | Top Right |
Add Acid & Charge Required | Yes |
Heavy Duty Supplier | Yes |
Freight Class | 65 |
Polarity | Right Positive |
Battery Electrolyte Composition | Glass Mat |
Type | AGM |
Battery Category | Powersports |
Length | 6.8750 |
Width | 3.4375 |
Height | 6.0625 |
Weight | 13.020 |
BCI Group Size | BTX20L-BS |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation