Cold Cranking Amperage | 100.0000 |
Voltage | 12 |
Battery Technology | Absorbed Glass Mat (AGM) |
10 amp hour rate | 6 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Positive Terminal Location | Top Right |
Add Acid & Charge Required | Yes |
Heavy Duty Supplier | Yes |
Freight Class | 65 |
Polarity | Right Positive |
Battery Electrolyte Composition | Glass Mat |
Type | AGM |
Battery Category | Powersports |
CCA at 0 degrees F | 100 |
Amp Hour | 6 |
BCI Group Size | BTX7L-BS |
Height | 5.1250 |
Width | 2.7500 |
Weight | 5.460 |
Length | 4.4375 |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation