Grade Type | OE Improved |
End 1 Inside Diameter | 64 |
End 2 Inside Diameter | 64 |
Centerline Length | 105 |
Clamp Band Width | 19.1 |
Ring Quantity | 0 |
Maximum Clamping Length | 2.94 |
Minimum Clamping Length | 66.8 |
Bolt Type | .25 in. - 28 T-Bolt |
Nut Type | .4375 in. Hex-Head w/ Nylon Insert |
OE Comparison Rating | OE Improved |
Inside Diameter 1 (mm) | 64 |
Inside Diameter 1 (in) | 2.5 |
Clamp 1 - Band Width (mm) | 19.1 |
Clamp 2 - Recommended Torque (in/lbs) | 75 |
Contents | 1 Turbocharger Hose, 2 T-Bolt Clamps |
Clamp 1 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Clamp 1 - Nut Type | .4375 in. Hex-Head |
Clamp 2 - Band Width (mm) | 19.1 |
Clamp 2 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Clamp 1 - Band Width (in) | .75 |
Clamp 2 - Band Width (in) | .75 |
Clamp 2 - Nut Type | .4375 in. Hex-Head |
Clamp 1 - Recommended Torque (in/lbs) | 75 |
Centerline Length (in) | 4.125 |
Centerline Length (mm) | 105 |
Inside Diameter 2 (mm) | 64 |
Inside Diameter 2 (in) | 2.5 |
Heavy Duty Supplier | Yes |
Clamp 2 - Clamping Range Max (mm) | 74.7 |
Clamp 2 - Clamping Range Max (in) | 2.9375 |
Clamp 2 - Clamping Range Min (mm) | 66.8 |
Clamp 2 - Clamping Range Min (in) | 2.625 |
Clamp 1 - Clamping Range Max (in) | 2.9375 |
Clamp 1 - Clamping Range Min (in) | 2.625 |
Clamp 1 - Clamping Range Max (mm) | 74.7 |
Clamp 1 - Clamping Range Min (mm) | 66.8 |
Number of Rings | 0 |
Part Terminology | Intercooler Hose Kit |
Product Documentation