Type | OE Type Thermostat |
Gasket Or Seal Included | 1 |
Design | Reverse Poppet Bottom-Blocking By-Pass |
Sealing Flange Outside Diameter | 2.12 |
Installation Tool Included | No |
Material | Steel, Brass |
Height Between Flanges | .95 |
Gasket Quantity | 0 |
Grade Type | OE Performance |
Jiggle Pin Weep Hole | Yes |
Seal Type | O-Ring |
Height | 1.66 |
Start to Open Temperature | 88 |
OE Comparison Rating | OE Performance |
Includes Installation Tool | No |
Height from Flange (in) | .71 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Number of Jiggle Pins/Check Valves | 1 |
Heavy Duty Supplier | Yes |
Part Terminology | Engine Coolant Thermostat |
Product Documentation