Inside Diameter | 12 |
Outside Diameter | 76 |
Width | 34.5 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 12 |
Grade Type | OE Performance |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Performance |
Contact Surface | Smooth/Backside |
Contents | Pulley, Bolt, Dust Shield, Spacer |
Outside Diameter (In) | 2.99 |
Bearing Bore Inside Diameter 1 (in) | .47 |
Heavy Duty Supplier | Yes |
Width (in) | 1.39 |
Number of Pulleys | 1 |
Part Terminology | Accessory Drive Belt Idler Pulley |
Product Documentation