Inside Diameter | 17 |
Width | 31 |
Outside Diameter | 132 |
Groove Quantity | 6 |
Bearing Bore Inside Diameter | 17 |
Grade Type | OE Performance |
Pulley 1 Flanged | Yes |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Performance |
Contents | Pulley |
Contact Surface | V-Ribbed Grooved |
Width (in) | 1.22 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Heavy Duty Supplier | Yes |
Outside Diameter (In) | 5.2 |
Number of Pulleys | 1 |
Part Terminology | Accessory Drive Belt Idler Pulley |
Product Documentation