Outside Diameter | 70 |
Width | 32 |
Mounting Hole Quantity | 2 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 17 |
Grade Type | OE Performance |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Performance |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Outside Diameter (MM) | 70 |
WIDTH (MM) | 32 |
Contents | Tensioner Assy., Hydraulic Damper |
Outside Diameter (In) | 2.76 |
Belt Type | V-Ribbed |
Width (in) | 1.26 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Heavy Duty Supplier | Yes |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (in) | 2.76 |
Outside Diameter 1 (mm) | 70 |
Width 1 (in) | 1.26 |
Width 1 (mm) | 32 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation