Belt Top Width | .807 |
Outside Circumference | 92.38 |
Idler Pulley 2 Part Number | 38006 |
Contents | 2 Belts, Tensioner, 2 Idlers |
Belt 1 Top Width (in) | .807 |
Belt 1 Top Width (mm) | 20 |
BELT 2 TOP WIDTH (IN) | .42 |
Belt 2 Top Width (mm) | 11 |
Belt 2 Outside Circumference (in) | 20 |
Belt 2 Outside Circumference (mm) | 509 |
Belt 1 Part Number | K060919 |
Belt 1 Outside Circumference (mm) | 2346 |
Belt 1 Outside Circumference (in) | 92.38 |
Tensioner Assembly Part Number | 38279 |
Idler Pulley 1 Part Number | 38008 |
Heavy Duty Supplier | Yes |
Belt 2 Part Number | K030195SF |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation