Outside Circumference | 44.375 |
Belt Top Width | 20 |
Belt 1 Top Width (in) | .807 |
Belt 1 Top Width (mm) | 20 |
BELT 2 TOP WIDTH (IN) | .56 |
Belt 2 Top Width (mm) | 14 |
Belt 2 Outside Circumference (mm) | 1128 |
Belt 1 Part Number | K060458 |
Belt 1 Outside Circumference (mm) | 1179 |
Belt 1 Outside Circumference (in) | 46.418 |
Belt 2 Outside Circumference (in) | 44.375 |
Belt 2 Part Number | K040438 |
Contents | 2 Belts, Tensioner |
Tensioner Assembly Part Number | 38322 |
Heavy Duty Supplier | Yes |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation