Outside Circumference | 685 |
Belt Top Width | 17 |
Belt 1 Top Width (in) | .807 |
Belt 1 Top Width (mm) | 20 |
Belt 2 Outside Circumference (mm) | 685 |
Belt 1 Part Number | K060514 |
Belt 1 Outside Circumference (mm) | 1321 |
Belt 1 Outside Circumference (in) | 52 |
BELT 2 TOP WIDTH (IN) | .667 |
Belt 2 Top Width (mm) | 17 |
Belt 2 Outside Circumference (in) | 26 |
Belt 2 Part Number | K050264SF |
Contents | 2 Belts, Tensioner |
Tensioner Assembly Part Number | 38357 |
Heavy Duty Supplier | Yes |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation