Width | 24 |
Tensioner Type | Spring |
Inside Diameter | 11 |
Contact Surface Material | Smooth/Backside |
Outside Diameter | 68 |
Bolt Head Type | Hex |
Bolt Diameter | 10 |
Bolt Length | 55.25 |
Pulley 1 Flanged | Yes |
Material | Steel |
Pulley Quantity | 1 |
Bolt 1 Thread Pitch | 1.5 |
Bolt 1 Head Type | Hex |
Contents | Tensioner, Nut, Stud, Washer |
Bolt 1 Diameter (mm) | 10 |
Bolt 1 Length (mm) | 55.25 |
Heavy Duty Supplier | Yes |
Pulley Width 1 (mm) | 24 |
Pulley Outside Diameter 1 (mm) | 68 |
Part Terminology | Engine Timing Belt Tensioner |
Product Documentation