End 1 Inside Diameter | .75 |
Branch Quantity | 0 |
Centerline Length | 9 |
End 2 Inside Diameter | 1.04 |
Protective Sleeve Included | No |
Inside Diameter | 26 |
Length | 229 |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Push In |
Material | Rubber |
Number Of Branches | 0 |
Inside Diameter 1 (mm) | 19 |
Inside Diameter 1 (in) | .75 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | No |
PCV Valve | No |
Number of Quick Connectors | 0 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Push In |
End 2 Type | Push In |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation